|
Personal Fundraising
|
Login |
| 1. Greig Davis | $1,550.00 |
|---|---|
| 2. Rebeca Barrios | $1,105.00 |
| 3. David Mastick | $344.00 |
| 4. John Azoni | $275.00 |
| 5. Kerry Sharp | $110.00 |
| 6. Tommy Scott | $101.00 |
| 7. Paula Portelli | $100.00 |
| 8. Erkeshia Terry | $90.00 |
| 9. Lynda Parham | $55.00 |
| 10. Walter L. Williams | $50.00 |
| 1. Rebeca Barrios | 28 |
|---|---|
| 2. David Mastick | 13 |
| 3. Greig Davis | 12 |
| 4. John Azoni | 5 |
| 5. Lynda Parham | 4 |
| 6. Kerry Sharp | 2 |
| 7. Erkeshia Terry | 2 |
| 8. Doris Hendricks | 2 |
| 9. Sangeya Wiggins | 2 |
| 10. Michelle Howard | 2 |
Create your personal fundraiser
Creating your own fundraiser is a fun and easy way to get people involved in the things you care about.
Create your own fundraiser to support 2-1-1 on the Go! and help homeless individuals in metropolitan Detroit. Or create a fundraiser to collect money to buy materials that can be used to educate high school students on the importance of financial literacy. Have a wedding coming up and find that you already have all the toasters you'll ever need? Create a personal fundraiser that allows your wedding guests to make donations in your honor.
Whatever it is you care about, when you create a personal fundraiser to support United Way's work in Education, Income or Basic Needs using our online tools, you are only limited by your imagination.